<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The West Ring &#187; Photography</title>
	<atom:link href="http://www.thewestring.co.uk/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewestring.co.uk</link>
	<description>Lurchers, photography, and a bit more besides</description>
	<lastBuildDate>Mon, 10 Aug 2009 21:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Puppy Party</title>
		<link>http://www.thewestring.co.uk/2009/04/23/puppy-party-100.html</link>
		<comments>http://www.thewestring.co.uk/2009/04/23/puppy-party-100.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:49:45 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2009/04/23/puppy-party-100.html</guid>
		<description><![CDATA[We spent last weekend in the west country visiting my parents.  By sheer good fortune we were able to meet up with people for walkies on both days.  On the Saturday we met Alison and Nicky with their respective hounds in Cricklade and had a walk in North Meadow.  It&#8217;s a lovely place to walk, [...]]]></description>
			<content:encoded><![CDATA[<p>We spent last weekend in the west country visiting my parents.  By sheer good fortune <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  we were able to meet up with people for walkies on both days.  On the Saturday we met Alison and Nicky with their respective hounds in Cricklade and had a walk in North Meadow.  It&#8217;s a lovely place to walk, with plenty of room for the hounds to rarr to their heart&#8217;s content.  Pleasingly, I had a fair success rate with my shots so it&#8217;s hard to choose which to post here!  Obviously there are plenty more in the <a href="http://www.thewestring.co.uk/gallery/v/the_hounds/20090418_cricklade_walk/" title="Cricklade walk">Gallery</a>.</p>
<p>Rudi and his mini-me:<br />
<img src="http://www.thewestring.co.uk/gallery/d/2351-2/200903-Cricklade-10-for-Pixalo.jpg" alt="Rudi and his mini-me" height="333" width="500" /></p>
<p>Haggis does the Conga:<br />
<img src="http://www.thewestring.co.uk/gallery/d/2369-2/200903-Cricklade-21-for-Pixalo.jpg" alt="Haggis does the Conga" height="333" width="500" /></p>
<p>Lottie and Chester:<br />
<img src="http://www.thewestring.co.uk/gallery/d/2366-2/200903-Cricklade-20-for-Pixalo.jpg" alt="Lottie and Chester" height="333" width="500" /></p>
<p>Being the cruel, heartless owners that we are, we took Rafferty for another walk on the Sunday!  This one was the &#8220;Puppy Party&#8221;.  All of Rafferty&#8217;s siblings, and his mum and dad, gathered in Lydiard Park to celebrate the puppies&#8217; six month birthday.  Obviously, I took the camera along <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Unfortunately some of the photography was curtailed when Rafferty, trying to be too clever and cut some of the other off, got clattered and cartwheeled through the air.  It didn&#8217;t look good when we picked him up &#8211; it appeared that he might have dislocated his hip.  Thanks to Martin&#8217;s ministrations we thought it might not be as bad as we feared and, after a bit of lead walking, Rafferty definitely improved.  At this point I decided that I wouldn&#8217;t be wracked with guilt if I got the camera out again!<br />
One thing I did find was that with so many hounds (10) and associated owners it was very difficult to get a clear shot.  That&#8217;s my excuse and I&#8217;m sticking to it! So, some pics:</p>
<p>Rafferty and Ember:<br />
<img src="http://www.thewestring.co.uk/gallery/d/2482-2/20090419-Puppy_Party-10-for-Pixalo.jpg" alt="Rafferty and Ember" height="333" width="500" /></p>
<p>Bella (the bossy sister!):<br />
<img src="http://www.thewestring.co.uk/gallery/d/2495-2/20090419-Puppy_Party-21-for-Pixalo.jpg" alt="Bella" height="333" width="500" /></p>
<p>All seven pups plus mum and dad:<br />
<img src="http://www.thewestring.co.uk/gallery/d/2516-2/20090419-Puppy_Party-54-for-Pixalo.jpg" alt="A parade of pups" height="209" width="500" /></p>
<p>More pics in <a href="http://www.thewestring.co.uk/gallery/v/the_hounds/20090419_puppy_party/" title="Puppy Party">this bit of the gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2009/04/23/puppy-party-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It The CPS, Or Is It Just CRAP?</title>
		<link>http://www.thewestring.co.uk/2009/04/09/is-it-the-cps-or-is-it-just-crap-98.html</link>
		<comments>http://www.thewestring.co.uk/2009/04/09/is-it-the-cps-or-is-it-just-crap-98.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:39:09 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Projects]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2009/04/09/is-it-the-cps-or-is-it-just-crap-98.html</guid>
		<description><![CDATA[Whilst having lunch the other week I had a bit of a brainwave.  Given that there are a number of keen photographers amongst my colleagues here at Charter, we should really get out and about together.  My thinking being that we could learn from each other.  In particular, I was curious to try and understand [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst having lunch the other week I had a bit of a brainwave.  Given that there are a number of keen photographers amongst my colleagues here at Charter, we should really get out and about together.  My thinking being that we could learn from each other.  In particular, I was curious to try and understand other peoples thoughts on composition.  What do they see?  What are they looking for?</p>
<p>I emailed the others and used the name Charter Photographic Society.  James&#8217;s name for it?  Charter Ring of Amateur Photographers&#8230;  The consensus was that we could start with some lunchtime meets and, once the days got longer, arrange for either morning or evening shoots.</p>
<p>For our first trip out we popped down the road to the local graveyard.  Wandering around I found I was looking for shapes and/or patterns whilst James and Stephen said they were both looking for detail/macro shots.  <img src="http://www.thewestring.co.uk/gallery/d/2278-2/20090313-CRAP-Churchyard-1-for-web_001.jpg" width="334" height="500" /></p>
<p>After a few shots I put the nifty fifty on in order to try and achieve really narrow depths of field.  This seems to be something I&#8217;m very keen on.  Not entirely sure why; possibly just &#8220;because I can&#8221;!  In the shot below, I&#8217;ve actually focused a couple of gravestones in, hoping to get blurred ones before and after.  Hasn&#8217;t really worked, has it?! <img src="http://www.thewestring.co.uk/gallery/d/2290-2/20090313-CRAP-Churchyard-4-for-web.jpg" width="500" height="410" /></p>
<p>When reviewing the above pic on the camera I could see that the DOF wasn&#8217;t nearly as &#8220;strong&#8221; as I hoped given that I&#8217;d shot it at f/1.8.  I mentioned it to Stephen and he very helpfully explained how the distance you are from the object you&#8217;re focusing on affects the DOF.  He then told me to get physically close to a gravestone and focus on the first letter of the word.  And bingo!<br />
<img src="http://www.thewestring.co.uk/gallery/d/2296-2/20090313-CRAP-Churchyard-6-for-web.jpg" width="500" height="334" /></p>
<p>You&#8217;ll have noticed that I&#8217;ve converted two of the above photos to black and white.  I found that it vastly improved the pictures, turning something fairly dull and ordinary into something a little more interesting.  Plus it seems to match the subject quite well.  The picture below is my DOF experimental picture straight from camera.   <img src="http://www.thewestring.co.uk/gallery/d/2287-2/20090313-CRAP-Churchyard-4-for-web-original.jpg" width="500" height="334" /></p>
<p>All in all it was a great way to spend a lunchtime whilst working so in honour of that I&#8217;ll finish with my fave of the set.  <img src="http://www.thewestring.co.uk/gallery/d/2299-2/20090313-CRAP-Churchyard-7-for-web.jpg" width="334" height="500" /></p>
<p>There are a few more pics (and larger versions of the above) in <a href="http://www.thewestring.co.uk/gallery/v/photography/CPS/20090313_CPS_first_outing/" title="CPS First Outing" target="_blank">the gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2009/04/09/is-it-the-cps-or-is-it-just-crap-98.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hawk Conservancy</title>
		<link>http://www.thewestring.co.uk/2009/03/24/the-hawk-conservancy-97.html</link>
		<comments>http://www.thewestring.co.uk/2009/03/24/the-hawk-conservancy-97.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:44:50 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Hawk Conservancy]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2009/03/24/the-hawk-conservancy-97.html</guid>
		<description><![CDATA[Courtesy of T4 Cameras, Canon and my dad (he sent me the newsletter ) I had a fabulous day out at the Hawk Conservancy near Andover on Sunday.  (Yes, I spent Mother&#8217;s Day with my dad&#8230;)  They put on some wonderful, informative and humourous flying displays and the staff are very friendly and helpful. I [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://www.t4cameras.co.uk/" target="_blank">T4 Cameras</a>, Canon and my dad (he sent me the newsletter <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  ) I had a fabulous day out at the <a href="http://www.hawk-conservancy.org/" target="_blank">Hawk Conservancy</a> near Andover on Sunday.  (Yes, I spent Mother&#8217;s Day with my dad&#8230;)  They put on some wonderful, informative and humourous flying displays and the staff are very friendly and helpful.</p>
<p>I took 396 shots on the day <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />  so sorting through them will take a while, though on my first pass I immediately deleted 150.  <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />   The Black Kite below is a firm favourite, and I just wanted to get a post up to recommend the Hawk Conservancy.  It&#8217;ll be a little while before more get added to the gallery.</p>
<p><img src="http://www.thewestring.co.uk/gallery/d/2246-2/IMG_4846_for_web.jpg" alt="Black Kite" height="334" width="500" /></p>
<p>Canon 350D, 180mm, f/5.6, 1/1600, ISO 200</p>
<p>In processing it I cropped, upped the exposure by 1, brightness to 0, contrast up a little, and applied a little bit of sharpening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2009/03/24/the-hawk-conservancy-97.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography in Challenging Conditions</title>
		<link>http://www.thewestring.co.uk/2008/04/20/photography-in-challenging-conditions-96.html</link>
		<comments>http://www.thewestring.co.uk/2008/04/20/photography-in-challenging-conditions-96.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:56:29 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Hounds]]></category>
		<category><![CDATA[Low Light]]></category>
		<category><![CDATA[Lurchers]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/04/20/photography-in-challenging-conditions-96.html</guid>
		<description><![CDATA[Last weekend we took the hounds to an off-lead socialisation event organised by Greyhound Gap. The idea behind this is that it&#8217;s a chance for the hounds to run off-lead in a safe environment, something that not all of them are able to do very often. Though ours do get to run off-lead we like [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend we took the hounds to an off-lead socialisation event organised by <a href="http://www.greyhoundgap.org.uk/" title="Greyhound Gap" target="_blank">Greyhound Gap</a>.  The idea behind this is that it&#8217;s a chance for the hounds to run off-lead in a safe environment, something that not all of them are able to do very often.  Though ours do get to run off-lead we like to go along for the social aspect, both human and hound.  It is held in indoors in a riding school, which despite a number of skylights is quite dark.  Especially when it&#8217;s completely overcast outside. <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
<p><img src="http://www.thewestring.co.uk/gallery/d/1078-2/mercer-2051.jpg" height="333" width="500" /></p>
<p>We got there early whilst the first group were having their run so I went in to take a few test shots.  Even with the ISO pushed right up to 1600 and a fairly large aperture I couldn&#8217;t get a non-blurry shot.  Luckily I had recently re-read about the Program (P) mode and decided to give that a whirl.  What that allows you to do is set the ISO and let the camera decide on the aperture and shutter speed.  So I set the ISO to 800 and began shooting.</p>
<p><img src="http://www.thewestring.co.uk/gallery/d/1093-2/mercer-2074.jpg" height="333" width="500" /></p>
<p>It did feel kinda like cheating, using this mode, but I decided that getting a usable shot was more important than insisting on a level of control.  Luckily part way into our session the sun began to break through. <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
<p>The rest of the pictures can be seen <a href="http://www.thewestring.co.uk/gallery/v/the_hounds/20080412+Gap+off+lead/" title="Gap off lead pics" target="_blank">here</a>.</p>
<p>There is a follow-up <a href="http://greyhoundgap.proboards35.com/index.cgi?board=chat&amp;action=display&amp;thread=33513" title="Pictures on Gap">thread on Gap</a> where people have posted their pictures.  When looking through that thread I was really amazed by <a href="http://greyhoundgap.proboards35.com/index.cgi?board=chat&amp;action=display&amp;thread=33513&amp;page=2#384609" title="Ali's pics on the Gap thread" target="_blank">those taken by Ali</a>.  I couldn&#8217;t see any exif so I had to badger her for details <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  As suspected, she does have some fairly fast glass, and the ones that really caught my eye for the clarity and depth of field were taken using a fast prime lens, 100mm f/2.8.  It&#8217;s certainly worth a few minutes of your time to take a look at <a href="http://www.4muddypaws.co.uk/photography/albums/Events/OffLeadSocialisation_12Apr08/index.html" title="Ali's pics from the off-lead" target="_blank">her pictures from the event</a> and <a href="http://www.4muddypaws.co.uk/" title="4muddypaws" target="_blank">her website</a> as a whole.</p>
<p>If you&#8217;ve any tips on low light photography (other than buying fast glass!) the please let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2008/04/20/photography-in-challenging-conditions-96.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Entry &#8211; High Key Heat</title>
		<link>http://www.thewestring.co.uk/2008/04/02/competition-entry-high-key-heat-92.html</link>
		<comments>http://www.thewestring.co.uk/2008/04/02/competition-entry-high-key-heat-92.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:04:14 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chillis]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[High Key]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/04/02/competition-entry-high-key-heat-92.html</guid>
		<description><![CDATA[I finally found a brief moment of time to take a picture for the DSLR Photography magazine competition. I arrived home Monday evening to find the gorgeous evening sun streaming through the living room window and I knew I had to act fast as I didn&#8217;t have long. I placed a piece of A3 paper [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thewestring.co.uk/gallery/d/1057-2/High+Key+Heat_1024.jpg" alt="High Key Heat" height="333" width="500" /></p>
<p>I finally found a brief moment of time to take a picture for the DSLR Photography magazine competition.  I arrived home Monday evening to find the gorgeous evening sun streaming through the living room window and I knew I had to act fast as I didn&#8217;t have long.</p>
<p>I placed a piece of A3 paper on a chair, half on the seat, half up the back and set the chillis up.   I tried a few different compositions but this was easily my favourite.  (I&#8217;ll not say &#8220;best&#8221; as it&#8217;s totally subjective!)  I knew that I wanted an odd number, with more greens than red, and the solitary red chilli to not be central.  I just wish I&#8217;d had more time to experiment, and to have been able to try out a few shots, check them on the computer, and then make changes.  But then, it&#8217;s my own fault for leaving it until the last minute&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2008/04/02/competition-entry-high-key-heat-92.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop&#8217;s Preview Option &#8211; A Top Tip</title>
		<link>http://www.thewestring.co.uk/2008/03/31/photoshops-preview-option-a-top-tip-89.html</link>
		<comments>http://www.thewestring.co.uk/2008/03/31/photoshops-preview-option-a-top-tip-89.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:11:06 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/03/31/photoshops-preview-option-a-top-tip-89.html</guid>
		<description><![CDATA[It might be that this is entirely obvious to everyone bar me, but I&#8217;m going to post it anyway! When you&#8217;re making adjustments using one of the pop-ups (levels: my new favourite toy ) actually use the preview option. Don&#8217;t just leave it checked, watch the changes and try and visualise the difference &#8211; de-select [...]]]></description>
			<content:encoded><![CDATA[<p>It might be that this is entirely obvious to everyone bar me, but I&#8217;m going to post it anyway!  When you&#8217;re making adjustments using one of the pop-ups (levels: my new favourite toy <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' />  ) actually <strong>use</strong> the preview option.  Don&#8217;t just leave it checked, watch the changes and try and visualise the difference <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' />  &#8211; de-select and re-select it.  As you turn the preview off and on you&#8217;ll <strong>see</strong> the changes that you are making!</p>
<p>Genius.</p>
<p> <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2008/03/31/photoshops-preview-option-a-top-tip-89.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Exif Data Missing?</title>
		<link>http://www.thewestring.co.uk/2008/03/29/is-your-exif-data-missing-90.html</link>
		<comments>http://www.thewestring.co.uk/2008/03/29/is-your-exif-data-missing-90.html#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:24:10 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resample]]></category>
		<category><![CDATA[Resize]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/03/29/is-your-exif-data-missing-90.html</guid>
		<description><![CDATA[I recently noticed a few pictures that I&#8217;d uploaded to Flickr didn&#8217;t have any Exif data(and in fact still don&#8217;t as I haven&#8217;t changed them yet). I don&#8217;t know about you, but if I see a picture that I like I often take a look at the Exif, primarily as a learning exercise. The fact [...]]]></description>
			<content:encoded><![CDATA[<p>I recently noticed a few pictures that I&#8217;d uploaded to Flickr didn&#8217;t have any Exif data(and in fact still don&#8217;t as I haven&#8217;t changed them yet).  I don&#8217;t know about you, but if I see a picture that I like I often take a look at the Exif, primarily as a learning exercise.  The fact that mine was missing annoyed me so I decided to investigate.</p>
<p>I found that the reason why was actually quite simple.  It&#8217;s the &#8220;Save For Web&#8221; option within Photoshop Elements 6 that strips it out.  I haven&#8217;t checked but guess that it does it to produce a smaller file size.  If you use &#8220;Save As&#8221; instead you get to keep your Exif so that&#8217;s the way I&#8217;ll be creating my Jpegs from now on.</p>
<p>Using this method throws up a complication: image resizing.  When you &#8220;Save For Web&#8221; you get the option to resize by pixels but this doesn&#8217;t happen when you &#8220;Save As&#8221; &#8211; you have to resize beforehand.   However, selecting Image | Resize from the menu doesn&#8217;t appear to allow you to resize by pixels.  You get a choice of <em>percent, inches, cm, mm, points, picas or columns</em>.  Now I&#8217;m sure I could work out the percentage I need, but I don&#8217;t want to! Luckily the solution simple, if not obvious: tick the box to &#8220;Resample Image&#8221;.  Bingo, you can resize by pixels.</p>
<p>Can anyone tell me why it should be this complicated? Or what the different resample options (bilinear/bicubic/etc) mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2008/03/29/is-your-exif-data-missing-90.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sunset + Coast != Magic</title>
		<link>http://www.thewestring.co.uk/2008/03/17/sunset-coast-magic-87.html</link>
		<comments>http://www.thewestring.co.uk/2008/03/17/sunset-coast-magic-87.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:44:44 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/03/17/sunset-coast-magic-87.html</guid>
		<description><![CDATA[I don&#8217;t know whether to be disappointed or laugh at my naivety. Let me explain. Our holiday cottage in Cornwall was booked long before the 350D arrived and blew me away with its potential. In the weeks before the holiday I read a load of back issues of a variety of photographic magazines (thanks go [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know whether to be disappointed or laugh at my naivety.</p>
<p>Let me explain.  Our holiday cottage in Cornwall was booked long before the 350D arrived and blew me away with its potential.  In the weeks before the holiday I read a load of back issues of a variety of photographic magazines (thanks go <em>again</em> to Stephen <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  ).  Some of the pictures that really grabbed my attention were the coastal scenes, particularly sunrise/sunset ones.  So, I was really looking forward to coming back with some stunning shots in the bag.</p>
<p>It turns out it&#8217;s not quite that simple.  First time out the only thing that I tried was the rain cover on my new camera bag.  <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />   (I&#8217;m <em>loving </em>the usability of my <a href="http://www.amazon.co.uk/Lowepro-Slingshot-sling-Digital-Lenses/dp/B000B9O83A" title="Only linking to Amazon cos they were cheapest when I bought mine!" target="_blank">Lowepro Slingshot 200</a> BTW.)  The following day the early evening looked promising &#8211; dry and not too much cloud so I grabbed my tripod and set off on the long walk to the beach&#8230; 250 metres away <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />    <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
<p>I was very conscious of composition because the beach at Sennen is really quite large, and therefore quite likely to appear flat and uninteresting in a picture.  Luckily it does have quite a selection of large rocks on the shoreline at one point.  With the sun setting behind me I was able to use a couple of them as foreground interest as they were quite nicely lit (click for the larger version):</p>
<p><a href="http://thewestring.co.uk/gallery/v/holidays/2008_Cornwall/mercer1046.jpg.html?g2_imageViewsIndex=1" title="Click for the larger pic" target="_blank"><img src="http://www.thewestring.co.uk/gallery/d/873-2/mercer1046.jpg" alt="Sennen Rocks" height="325" width="500" /></a></p>
<p>I think everyone who&#8217;s seen the (unprocessed) holiday pics has has liked that one so I guess I shouldn&#8217;t be so critical!</p>
<p>The other thing I was expecting/hoping for was that as the sun settled below the horizon it would light the underside of the clouds.  It was looking great until it dropped behind a narrow band of cloud right on the horizon!  <img src='http://www.thewestring.co.uk/wp-includes/images/smilies/icon_mad.gif' alt=':mad:' class='wp-smiley' />    However, I did manage a couple of shots whilst it was setting.  I took one shot exposing for the ground and one for the sky with the intention of combining them in Photoshop.  So here it is, my first attempt:</p>
<p><a href="http://thewestring.co.uk/gallery/v/holidays/2008_Cornwall/mercer1065_editedx1024.jpg.html?g2_imageViewsIndex=1" title="Clicky for biggy" target="_blank"><img src="http://thewestring.co.uk/gallery/d/897-2/mercer1065_editedx1024.jpg" alt="Sunset over Sennen" height="333" width="500" /></a></p>
<p>Again, I think I&#8217;m perhaps being a little too critical (or wishful perhaps?) as that&#8217;s not a bad shot, but it&#8217;s not magical.</p>
<p>The following day I deliberately planned things so that we&#8217;d visit The Lizard late on in the afternoon.   I did this so that I could go to Kynance Cove near sunset as this is reputed to be the most beautiful part of the Cornish coastline.  Sod&#8217;s Law: the tide was in and the cloud blocked the sun as it set!</p>
<p><a href="http://www.thewestring.co.uk/gallery/v/holidays/2008_Cornwall/mercer1324_editedx1024.jpg.html?g2_imageViewsIndex=1" title="Clicky for biggy" target="_blank"><img src="http://www.thewestring.co.uk/gallery/d/894-2/mercer1324_editedx1024.jpg" alt="Kynance Cove" height="333" width="500" /></a></p>
<p>So what have I learnt other than to not get my expectations up?  Well, I think I can see why people use <a href="http://www.warehouseexpress.com/product/default.aspx?sku=1013005" title="I have no affiliation to this site!" target="_blank">sun compasses</a>.  I didn&#8217;t realise how much the time of year affects where the sun sets.  I can now imagine finding a great location and coming back at a different time of year in order to &#8220;place&#8221; the sun in a better position.   Studying the tide times is also useful.  And I can&#8217;t believe how harsh a critic of my own photos I am!  Oh well, hopefully I can turn that into a positive, learn from it, and take magnificent shots in the future!</p>
<p>If anyone thinks&#8221;I can do better than that&#8221; in a post processing stylee the please shout.  I&#8217;d quite happily pass on the RAW files so you can work your magic.  This would be on the understanding that you&#8217;d have to explain what/why/how you did what you did though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2008/03/17/sunset-coast-magic-87.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How The Rights To Your Photo Are Being Hijacked Through Photo Contests &amp; Social Media</title>
		<link>http://www.thewestring.co.uk/2008/02/19/how-the-rights-to-your-photo-are-being-hijacked-through-photo-contests-social-media-81.html</link>
		<comments>http://www.thewestring.co.uk/2008/02/19/how-the-rights-to-your-photo-are-being-hijacked-through-photo-contests-social-media-81.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:53:43 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/02/19/how-the-rights-to-your-photo-are-being-hijacked-through-photo-contests-social-media-81.html</guid>
		<description><![CDATA[I&#8217;ve just read a very interesting and thought-provoking post by Jim M. Goldstein in his blog. The gist of it is that if you&#8217;re entering any sort of contest or even posting your pictures on the likes of Facebook then you&#8217;re possibly handing over all future rights to that image. Read his post, it&#8217;s worthwhile! [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read a <a href="http://www.jmg-galleries.com/blog/2008/02/19/how-the-rights-to-your-photo-are-being-hijackedthrough-photo-contests-social-media/" target="_blank">very interesting and thought-provoking post</a> by Jim M. Goldstein <a href="http://www.jmg-galleries.com/blog/index.php" title="Landscape Photography and Nature Photography by Jim M. Goldstein - JMG-Galleries" target="_blank">in his blog</a>.  The gist of it is that if you&#8217;re entering any sort of contest or even posting your pictures on the likes of Facebook then you&#8217;re possibly handing over all future rights to that image.  Read his post, it&#8217;s worthwhile!</p>
<p>Now, I&#8217;m not saying it&#8217;s an issue for me because I don&#8217;t envisage selling any pictures, but it&#8217;s something to think about.  I&#8217;m certainly going to go read the Terms of Use of the projects/assignments I&#8217;m thinking of entering (and I certainly wouldn&#8217;t have beforehand).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewestring.co.uk/2008/02/19/how-the-rights-to-your-photo-are-being-hijacked-through-photo-contests-social-media-81.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There Are No Excuses Now!</title>
		<link>http://www.thewestring.co.uk/2008/02/19/there-are-no-excuses-now-80.html</link>
		<comments>http://www.thewestring.co.uk/2008/02/19/there-are-no-excuses-now-80.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:25:24 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon IS lens]]></category>

		<guid isPermaLink="false">http://www.thewestring.co.uk/2008/02/19/there-are-no-excuses-now-80.html</guid>
